Beautiful townhome in the quiet community of Stoneyway Village with controlled access. Open and bright plan is great for entertaining. Family room has tile flooring and gaslog fireplace. Island kitchen features granite countertops, black appliances and cherry wood cabinets. Private master suite on third floor with double sinks, separate tub/shower. Two spacious secondary bedrooms down with recent updated bathroom. Great backyard with stone pavers. Dishwasher and one HVAC unit replaced in 2024. Easy access to Beltway 8 and U.S. 290. You don't want to miss this home- schedule your tour today!
MLS # | 31958599 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $380 |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 127 |
Listing Provided By | KingFay Inc | Julie Niu |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,281 |
Story(s) | 3 |
Acreage | 2402.00 |
Property View | East, West |
Property | 602 |
---|
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77040 |
Area | 11 |
Subarea | Northwest Houston |
Community Name | Stoneyway Village R P |
School District | 13 - Cypress-Fairbanks |
Elementary School | GLEASON ELEMENTARY SCHOOL |
Middle School | COOK MIDDLE SCHOOL |
High School | JERSEY VILLAGE HIGH SCHOOL |
Listing VS Median (in Stoneyway Village R P) | |
Price: $279,500 low | high Med: $295,000 SqFt: 2,281 low | high Med: 2,580 $ / SqFt: $123 low | high Med: $114 On site: 127 low | high Med: 129.000000 |