This unrestricted property offers endless possibilities and is ready for immediate development. Only minutes from SHSU! Recently partially cleared and fully equipped with utilities, it’s primed for residential, commercial, or recreational use. With two driveways providing direct access to SH 75 South and adjacent to SH 19, I-45, and downtown Huntsville, convenience and opportunity meet at this ideal location.
MLS # | 28544579 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 13 |
Listing Provided By | JLA Realty | Danielle Andries |
Acreage | 3.16 |
---|
Property | 15720 |
---|
State | TX |
---|---|
County | Walker |
City | Huntsville |
Zip Code | 77340 |
Area | 43 |
Subarea | Huntsville Area |
Community Name | Huntsville E Davids Surv A 157 |
School District | 64 - Huntsville |
Elementary School | ESTELLA STEWART ELEMENTARY SCHOO |
Middle School | MANCE PARK MIDDLE SCHOOL |
High School | HUNTSVILLE HIGH SCHOOL |
Listing VS Median (in Huntsville E Davids Surv A 157) | |
Price: $325,000 low | high Med: $0 On site: 13 low | high Med: |