One of Village Builders most popular floor plans*Double greenbelt lot w/no backyard neighbors*Easy greenbelt access for the walking trails or for the kiddos to ride their bikes to school*Lovely two story entry flanked by the dining room on one side and the study on the other*Large family room open to the kitch/breakfast room*New carpet upstairs, replaced when seller moved out*Roof replaced in June 2025 and side fence to be replaced in the next week. Master bed down with his and hers closets*Three additional bedrooms up with a large game room*Priced to sell*A gem of a find, close to exemplary schools and shopping*Garage was once a man cave with a wall A/C unit.Priced to sell**
MLS # | 38267002 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $423 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 135 |
Listing Provided By | RE/MAX Universal Northeast | Leigh Marcus |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,867 |
Garage | 2 |
Story(s) | 2 |
Acreage | 8417.00 |
Property | 1326 |
---|
State | TX |
---|---|
County | Harris |
City | Kingwood |
Zip Code | 77345 |
Area | 32 |
Subarea | Kingwood East |
Community Name | Greentree Village |
School District | 29 - Humble |
Elementary School | GREENTREE ELEMENTARY SCHOOL |
Middle School | CREEKWOOD MIDDLE SCHOOL |
High School | KINGWOOD HIGH SCHOOL |
Listing VS Median (in Greentree Village) | |
Price: $359,000 low | high Med: $395,000 SqFt: 2,867 low | high Med: 3,120 $ / SqFt: $125 low | high Med: $127 On site: 135 low | high Med: 81.000000 |