Ready for immediate move in. Light, bright & Airy. Kitchen adjacent to dining area overlooks spacious living area making this floor plan perfect for entertaining. Granite countertops throughout, tankless water heater. Fresh paint, new carpet. new plumbing fixtures upstairs. New stainless steel dishwasher & microwave. Upstairs secondary bedrooms and owner’s suite with bath and walk-in closet. Nice size backyard. Schedule your private viewing today
MLS # | 64914607 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $650 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 127 |
Listing Provided By | My Castle Realty | Gary Bisha |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,846 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.10 |
Property | 309 |
---|
State | TX |
---|---|
County | Montgomery |
City | Porter |
Zip Code | 77365 |
Area | 40 |
Subarea | Porter | New Caney West |
Community Name | Northpark Woods |
School District | 39 - New Caney |
Elementary School | BROOKWOOD FOREST ELEMENTARY SCHO |
Middle School | WOODRIDGE FOREST MIDDLE SCHOOL |
High School | WEST FORK HIGH SCHOOL |
Listing VS Median (in Northpark Woods) | |
Price: $260,000 low | high Med: $252,000 SqFt: 1,846 low | high Med: 1,599 $ / SqFt: $141 low | high Med: $158 On site: 127 low | high Med: 79.000000 |