**BRAND NEW HOME!** Introducing the Enterprise floorplan, a stunning 1-story, 1401 sq.ft. residence in Chapel Run. This modern home features 3 bedrooms, 2 bathrooms, and an open-concept kitchen, dining, and family room area. The kitchen boasts a large island and granite countertops, perfect for entertaining and meal prep. Enjoy a covered back patio and a fully fenced backyard. Brand new stainless-steel appliances, including a refrigerator, washer, and dryer. With a spacious primary bedroom boasting an en suite bathroom and walk-in closet, this home offers comfort and style. Don't miss out on this opportunity!
MLS # | 78141561 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $650 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 128 |
Listing Provided By | Starlight Homes | Jared Turner |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,401 |
Garage | 2 |
Story(s) | 1 |
Acreage | 5126.00 |
Property | 13137 |
---|
State | TX |
---|---|
County | Montgomery |
City | Montgomery |
Zip Code | 77316 |
Area | 39 |
Subarea | Montgomery County Northwest |
Community Name | Chapel Run |
School District | 37 - Montgomery |
Elementary School | MONTGOMERY ELEMENTARY SCHOOL (MO |
Middle School | MONTGOMERY JUNIOR HIGH SCHOOL |
High School | MONTGOMERY HIGH SCHOOL |
Listing VS Median (in Chapel Run) | |
Price: $219,990 low | high Med: $238,320 SqFt: 1,401 low | high Med: 1,930 $ / SqFt: $157 low | high Med: $124 On site: 128 low | high Med: 6.000000 |