A special pleasant get-away beach-house with an easy few minutes' walk to beach - with flexible use of upstairs and ground floor units. Spacious and relaxing upper patio decks. Second floor living room opens to a back deck. A very large front deck with view of the beach for moments of enjoyment with friends and guests. Nestled in a small private area in Surfside, this beach-house can comfortably fit 8-10 for fun vacation and family time. The downstairs covered patio is perfect for outside picnics. And under large front deck, parking for 2 cars. Can be used for Airbnb rental vacations.
MLS # | 84891369 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 126 |
Listing Provided By | REALM Real Estate Professionals - West Houston | JoAnn Taylor |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,508 |
Story(s) | 2 |
Acreage | 0.10 |
Property View | Yes |
Property | 2148 |
---|
State | TX |
---|---|
County | Brazoria |
City | Surfside Beach |
Zip Code | 77541 |
Area | 5 |
Subarea | Surfside |
Community Name | S/D Tr 45a |
School District | 7 - Brazosport |
Elementary School | FREEPORT ELEMENTARY |
Middle School | O'HARA LANIER MIDDLE |
High School | BRAZOSPORT HIGH SCHOOL |
Listing VS Median (in S/D Tr 45a) | |
Price: $398,500 low | high Med: $339,200 SqFt: 1,508 low | high Med: 1,118 $ / SqFt: $264 low | high Med: $324 On site: 126 low | high Med: 98.500000 |