Development Tract ! Wooded in mature pine, pine plantation, hardwoods along creek drains, and open native area per aerial imagery. Bisected by and bordering Brickyard Branch with no floodplain per topography maps included herein. Electricity by extension at FM 1725. Water available (capacity subject to confirmation). Several developments underway in the area. ~ 70’ feet of frontage on FM 1725 (subject to survey). No well sites known. Pipeline near the eastern boundary.
MLS # | 87385163 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Listing Provided By | HomeLand Properties, Inc | Andy Flack |
Acreage | 248.00 |
---|
Property | 2433 |
---|
State | TX |
---|---|
County | San Jacinto |
City | Willis |
Zip Code | 77378 |
Area | 64 |
Subarea | Coldspring | South San Jacinto County |
School District | 101 - Coldspring-Oakhurst Consol |
Elementary School | JAMES STREET ELEMENTARY SCHOOL |
Middle School | LINCOLN JUNIOR HIGH SCHOOL |
High School | COLDSPRING-OAKHURST HIGH SCHOOL |
Listing VS Median (in NA) | |
Price: $6,572,000 low | high Med: $1,635 On site: 11 low | high Med: 130.000000 |