Are you ready to create your dream home? This property, nestled in the Armstrong Acres subdivision, is located outside the 100-Year Flood Plain.
MLS # | 56673269 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | Realty Associates | Mirna Lopez |
Acreage | 0.28 |
---|
Property | 9648 |
---|
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77016 |
Area | 2 |
Subarea | Northside |
Community Name | Armstrong Acres Sec 02 |
School District | 27 - Houston |
Elementary School | SHADYDALE ELEMENTARY |
Middle School | FOREST BROOK MIDDLE SCHOOL |
High School | NORTH FOREST HIGH SCHOOL |
Listing VS Median (in Armstrong Acres Sec 02) | |
Price: $119,000 low | high Med: $0 On site: 15 low | high Med: |